High Performance Single-Stage 5 Pa Rotary Vane Vacuum Pump for Refrigeration - China Factory Suppliers
Dual Stage Vacuum Pump
Characteristics
- Durable and robust aluminum alloy casing
- Integrated precise cylinder construction results in higher ultimate vacuum
- Easy monitoring oversized sight glass
- Anti-suckback design to prevent pump oil from flowing back into the vacuum chamber (Screen depth: 24-30)
Application:
Family Homes, Food and Beverage Industry, HVAC OEM, Industrial Boilers, Industrial Utilities, temperature control, Washing and Cleaning
Pressure:
High Pressure
Voltage:
110v-220v
Fuel:
Electric Pump Impeller
Theory:
Rotary Pump
Technical Parameter
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power(HP) | Inlet Port | Capacity(ml) | Dimensions(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| VP215(2VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2x10⁻¹Pa 15Micron | 1/4 | 1/4"Flare | 180 | 270x119x216 | 6 |
| VP225(2VP-1) | 2.5CFM 70L/Min | 3CFM 84L/Min | 2x10⁻¹Pa 15Micron | 1/3 | 1/4"Flare | 280 | 270x119x216 | 7 |
| VP235(2VP-1.5) | 3.5CFM 100L/Min | 4CFM 114L/Min | 2x10⁻¹Pa 15Micron | 1/3 | 1/4"&3/8"Flare | 360 | 320x134x232 | 11 |
| VP245(2VP-2) | 4.5CFM 128L/Min | 5CFM 142L/Min | 2x10⁻¹Pa 15Micron | 1/2 | 1/4"&3/8"Flare | 350 | 320x134x232 | 11.8 |
| VP260(2VP-3) | 6CFM 170L/Min | 7CFM 198L/Min | 2x10⁻¹Pa 15Micron | 3/4 | 1/4"&3/8"Flare | 700 | 370x140x250 | 15 |
| VP280(2VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2x10⁻¹Pa 15Micron | 1 | 1/4"&3/8"Flare | 600 | 370x140x250 | 15.5 |
| VP2100(2VP-5) | 10CFM 283L/Min | 12CFM 340L/Min | 2x10⁻¹Pa 15Micron | 1 | 1/4"&3/8"Flare | 700 | 390x140x250 | 16 |
Single Stage Vacuum Pump
Characteristics
- Durable and robust aluminum alloy casing
- Integrated precise cylinder construction results in higher ultimate vacuum
- Easy monitoring oversized sight glass
- Anti-suckback design to prevent pump oil from flowing back into the vacuum chamber (Screen depth: 24-30)
Technical Parameter
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power(HP) | Inlet Port | Capacity(ml) | Dimensions(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| VP115(VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2 Pa 150Micron | 1/4 | 1/4"Flare | 320 | 270x119x216 | 5.3 |
| VP125(VP1.5) | 2.5CFM 70L/Min | 3CFM 84L/Min | 2 Pa 150Micron | 1/4 | 1/4"Flare | 300 | 270x119x216 | 5.5 |
| VP135(VP-2) | 3.5CFM 100L/Min | 4CFM 114L/Min | 2 Pa 150Micron | 1/3 | 1/4"Flare | 350 | 278x119x216 | 6.5 |
| VP145(VP-2.5) | 4.5CFM 128L/Min | 5CFM 142L/Min | 2 Pa 150Micron | 1/3 | 1/4"Flare | 350 | 278x119x216 | 6.8 |
| VP160(VP-3) | 6CFM 170L/Min | 7CFM 198L/Min | 2 Pa 150Micron | 1/2 | 1/4"&3/8"Flare | 450 | 320x134x232 | 10 |
| VP180(VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2 Pa 150Micron | 3/4 | 1/4"&3/8"Flare | 700 | 370x140x250 | 14 |
| VP1100(VP-5) | 10CFM 283L/Min | 12CFM 340L/Min | 2 Pa 150Micron | 1 | 1/4"&3/8"Flare | 800 | 390x140x250 | 14.5 |
| VP115(VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2 Pa 150Micron | 1/4 | 1/4"Flare | 230 | 245x101x180 | 3.7 |
Certificates
Why Choose Us
Frequently Asked Questions
What applications are these vacuum pumps suitable for?
They are widely used in Family Homes, the Food and Beverage Industry, HVAC OEM, Industrial Boilers, Industrial Utilities, temperature control, and Washing and Cleaning applications.
What are the main differences between the Single Stage and Dual Stage vacuum pumps?
The Dual Stage vacuum pump features a two-stage cylinder design that achieves a much higher ultimate vacuum level (down to 15 Micron / 2x10⁻¹ Pa) compared to the Single Stage models (which reach 150 Micron / 2 Pa).
How does the anti-suckback design benefit the system?
The anti-suckback design prevents pump oil from flowing back into the vacuum chamber when the pump stops, protecting your system and maintaining a clean vacuum environment.
What voltages do these vacuum pumps support?
The standard voltage range supported by these pumps is 110V to 220V, making them compatible with various regional power supplies.
Are the pump casings durable for industrial environments?
Yes, both single-stage and dual-stage pumps are constructed with a durable and robust aluminum alloy casing designed to withstand demanding operational conditions.












