High-Quality Single-Stage 5 Pa Rotary Vane Vacuum Pump from China Suppliers & Factory for Refrigeration Systems
Dual Stage Vacuum Pump
Characteristics
- 1. Durable and robust aluminum alloy casing
- 2. Integrated precise cylinder construction results in higher ultimate vacuum
- 3. Easy monitoring oversized sight glass
- 4. Anti-suckback design to prevent pump oil from flowing back into the vacuum chamber (Screen depth: 24-30)
Technical Parameters
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power(HP) | Inlet Port | Capacity(ml) | Dimensions(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| VP215(2VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2x10⁻¹ Pa 15Micron | 1/4 | 1/4" Flare | 180 | 270x119x216 | 6 |
| VP225(2VP-1) | 2.5CFM 70L/Min | 3CFM 84L/Min | 2x10⁻¹ Pa 15Micron | 1/3 | 1/4" Flare | 280 | 270x119x216 | 7 |
| VP235(2VP-1.5) | 3.5CFM 100L/Min | 4CFM 114L/Min | 2x10⁻¹ Pa 15Micron | 1/3 | 1/4" & 3/8" Flare | 360 | 320x134x232 | 11 |
| VP245(2VP-2) | 4.5CFM 128L/Min | 5CFM 142L/Min | 2x10⁻¹ Pa 15Micron | 1/2 | 1/4" & 3/8" Flare | 350 | 320x134x232 | 11.8 |
| VP260(2VP-3) | 6CFM 170L/Min | 7CFM 198L/Min | 2x10⁻¹ Pa 15Micron | 3/4 | 1/4" & 3/8" Flare | 700 | 370x140x250 | 15 |
| VP280(2VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2x10⁻¹ Pa 15Micron | 1 | 1/4" & 3/8" Flare | 600 | 370x140x250 | 15.5 |
| VP2100(2VP-5) | 10CFM 283L/Min | 12CFM 340L/Min | 2x10⁻¹ Pa 15Micron | 1 | 1/4" & 3/8" Flare | 700 | 390x140x250 | 16 |
Single Stage Vacuum Pump
Characteristics
- 1. Durable and robust aluminum alloy casing
- 2. Integrated precise cylinder construction results in higher ultimate vacuum
- 3. Easy monitoring oversized sight glass
- 4. Anti-suckback design to prevent pump oil from flowing back into the vacuum chamber (Screen depth: 24-30)
Technical Parameters
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power(HP) | Inlet Port | Capacity(ml) | Dimensions(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| VP115(VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2 Pa 150Micron | 1/4 | 1/4" Flare | 320 | 270x119x216 | 5.3 |
| VP125(VP1.5) | 2.5CFM 70L/Min | 3CFM 84L/Min | 2 Pa 150Micron | 1/4 | 1/4" Flare | 300 | 270x119x216 | 5.5 |
| VP135(VP-2) | 3.5CFM 100L/Min | 4CFM 114L/Min | 2 Pa 150Micron | 1/3 | 1/4" Flare | 350 | 278x119x216 | 6.5 |
| VP145(VP-2.5) | 4.5CFM 128L/Min | 5CFM 142L/Min | 2 Pa 150Micron | 1/3 | 1/4" Flare | 350 | 278x119x216 | 6.8 |
| VP160(VP-3) | 6CFM 170L/Min | 7CFM 198L/Min | 2 Pa 150Micron | 1/2 | 1/4" & 3/8" Flare | 450 | 320x134x232 | 10 |
| VP180(VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2 Pa 150Micron | 3/4 | 1/4" & 3/8" Flare | 700 | 370x140x250 | 14 |
| VP1100(VP-5) | 10CFM 283L/Min | 12CFM 340L/Min | 2 Pa 150Micron | 1 | 1/4" & 3/8" Flare | 800 | 390x140x250 | 14.5 |
| VP115(VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2 Pa 150Micron | 1/4 | 1/4" Flare | 230 | 245x101x180 | 3.7 |
Certificates
Frequently Asked Questions
What is the difference between a single-stage and a dual-stage vacuum pump?
A single-stage vacuum pump exhausts directly into the atmosphere and is ideal for standard vacuum requirements (down to 2 Pa). A dual-stage vacuum pump features two rotors and chambers in series, where the second stage exhausts into the first stage, resulting in a much higher ultimate vacuum (down to 2x10⁻¹ Pa / 15 Micron).
What voltage range do these vacuum pumps support?
Our vacuum pumps are designed to be highly versatile, supporting a voltage range from 110V to 220V, making them compatible with various power grids globally.
What are the primary applications of these pumps?
These rotary vacuum pumps are suitable for family homes, the food and beverage industry, HVAC OEM, industrial boilers, industrial utilities, temperature control systems, and washing/cleaning applications.
How does the anti-suckback design protect the system?
The integrated anti-suckback mechanism prevents vacuum pump oil from flowing backward into the vacuum chamber when the pump stops, protecting your vacuum system and workpieces from contamination.
Why is the aluminum alloy casing beneficial?
The durable and robust aluminum alloy casing offers excellent heat dissipation properties, keeping the pump running cool and extending its overall service life while reducing the unit's weight.












