High-Efficiency Compressor for Optimal Performance and Durability
Refrigeration Compressor
Refrigeration Compressor
Our hermetic reciprocating refrigeration compressor adopts mature and reliable internal mechanical structure, with precise manufacturing process and stable compression performance. It efficiently compresses refrigerants such as R600a, R134a, R290 and R404a, featuring low vibration, ultra-low running noise and high COP energy efficiency. Widely used in household refrigerators, freezers, commercial chillers, ice makers and walk-in cold rooms, it serves as the core power component of the entire refrigeration system with long service life and excellent durability.



Product description
1. Application Scenario
- Household refrigerator and freezer core power assembly
- Commercial refrigeration equipment maintenance and replacement
- Air conditioning and heat pump refrigeration system supporting unit
- Industrial chiller, cold storage and cooling engineering equipment
Product details
Structure





Parameter


| Model No. | Compressor Type | Displacement (cc/rev) | Cooling Capacity (W) | Application Scenario | Refrigerant Type | Working Condition | Power Supply | Motor Type | Cooling Mode |
|---|---|---|---|---|---|---|---|---|---|
| Small Household Series | |||||||||
| VQ52XX | Inverter | 5.2 | 50~180 | Household refrigerator, small freezer | R600a/R134a | LBP/MBP | 220-240V/50Hz | RSIR | ST |
| VFL78XX | Inverter | 7.8 | 100~320 | Home refrigerator, dehumidifier | R600a/R134a | LBP/MBP | 220-240V/50Hz | RSCR | ST |
| A100XX | Fixed Speed | 10.0 | 200~400 | Chest freezer, display showcase | R600a/R134a | LBP/MBP | 220-240V/50Hz | CSIR | ST |
| S130XX | Fixed Speed | 13.0 | 300~500 | Small freezer, wine cooler | R600a/R134a | LBP/MBP | 220-240V/50Hz | CSR | ST |
| Medium Commercial Series | |||||||||
| K230XX | Fixed Speed | 16.0 | 230~500 | Kitchen fridge, beer cooler | R134a/R290 | MBP/HBP | 220-240V/50Hz | CSIR | ST/F |
| VK350XX | Inverter | 18.5 | 350~700 | Ice cream machine, medical cabinet | R134a/R290 | MBP/HBP | 220-240V/50Hz | RSCR | F |
| NE550XX | Fixed Speed | 22.0 | 550~900 | Ice maker, beverage cooler | R134a/R404A | MBP/HBP | 220-240V/50Hz | CSR | F |
| NV800XX | Inverter | 25.0 | 800~1200 | Medical pharmacy refrigerator | R134a/R404A | MBP/HBP | 220-240V/50Hz | RSIR | F |
| High-Power Commercial Series | |||||||||
| NCT950XX | Fixed Speed | 32.0 | 950~1800 | Walk-in cold room, air conditioner | R404A/R410A | LBP/MBP/HBP | 220-240V/50Hz | CSR | F |
| CS2000XX | Fixed Speed | 40.0 | 2000~3000 | Large ice making equipment | R404A/R410A | LBP/MBP/HBP | 220-240V/50Hz | CSR | F |
Note: All sizes are TAOJUN standard connecting copper tubes matched for refrigeration compressors. Custom specifications can be produced according to different compressor models and project requirements.
Packing and delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.




Certificates





















